Best Courses in Germany, UK, Switzerland and France for Data Science & Analytics
Data has been spreading like wildfire in this digital modern world. With its insurmountable generation has come the need for experts to manage and comprehend the resource that is hidden within its 0s and 1s. Hence the birth of a relatively new field of Data Science/Data Analytics and its professionals called Data Scientists.
Almost every country, in the world, has begun their own means to provide requisite training to individuals interested in making a career out of deciphering the meaning of Big Data. Europe, with some of the world’s leading universities, has professional degree programs catering to the needs of Data training and research.
In this article, we have collated some of the known Data Science Masters/Research/Certification programs from Germany, UK, Switzerland and France. The tabulated lists, below, are not comprehensive or in any particular ranking order. The curious reader is recommended to use this article as a helpful resource and follow up with his/her own research.
Here’s the list, divided by the individual countries.
Data Science and Data Analytics programs in Germany
School | Degree/Certification/Research Area |
---|---|
Technische Universität Munchen | Department of Informatics:Data Engineering and Analytics (M.Sc)Department of Mathematics: Master’s Mathematics in Data Science |
Georg-August-Universität Gottingen | Summer School in Data Science |
Technische Universität Dortmund | M.Sc in Data Science |
Frankfurt University | Strategic Information Management Master of Science (M.Sc) |
Goethe University | Databases and Information Systems (DBIS): Frankfurt Big Data Laboratory |
Friedrich Schiller Universität | M.Sc Computational and Data Science |
Heinrich Heine Universität Dusseldorf | Computer Sciences at the Faculty of Mathematics and Natural SciencesResearch Areas |
Humboldt University | Business Analytics and Data Science |
Johannes Gutenberg Universität, Mainz | Institute of Computer ScienceThe Data Mining Research Group |
Otto Von Guericke Universität Magdeburg | Data and Knowledge Engineering |
Hochschule Darmstadt University of Applied Sciences | Master of Science in Data Science |
Technische Universität Berlin | Electrical Engineering and Computer ScienceData Analytics Lab |
Technische Universität Chemnitz | Master Business Intelligence and Analytics |
Ludwig Maximilians Universität Munchen | Master’s in Data Science |
Universität Bayreuth | Data Science Certificate |
Univeristat Bielefeld | Bielefeld Center for Data Science |
Universität Bonn | Knowledge Discovery and Machine Learning |
Jacobs University | M.Sc Data Engineering |
University of Manheim | Manheim Master in Data Science |
Stiftung Universität Hildesheim | International Master’s Program in Data Analytics |
Universität Hamburg | Department of InformaticsResearch:Computing Sciences (CIS) in Machine Learning, Bioinformatics and Big Data |
Karlsruher Institute of Technology | Institute of Information Systems and MarketingSpecialization in Data Science |
Universität Rostock | Data Management for Data Science |
Hochschule Der Medein Stuttgart | Master’s in Data Science and Business Analytics |
Universität Marburg | Master of Data Science |
Data Science and Data Analytics programs in United Kingdom
Data Science and Data Analytics programs in Switzerland
Institute | Degree |
---|---|
ETH Zurich – Swiss Federal Institute of Technology | Master in Data Science |
Ecole Polytechnique Federale De Lausanne (EPFL) | Master in Data Science |
University of Zurich | Master of Science UZH in Informatics with major in Data Science |
The Swiss Data Science Center(in collaboration with EPFL and ETH Zurich) | Masters in Data Science |
Data Science and Data Analytics programs in France
School | Degree |
---|---|
L’Eole normale superieurewith PSL and CFM | Data @ ENS |
University of Paris Saclay | Center for Data Science (CDS) |
Ecole Polytechnique – Universite Paris-Saclay(in collaboration withParis-Sud University, ENS Cachan, Telecom-Paris Tech and ENSAE ParisTech) | Master in Data Science |
Paris-Sud University | Master in Data Science |
CentraleSupélecwith ESSEC Business School | MSc in Data Sciences and Business Analytics |
Paris Descartes University | Research in Machine Learning for Data Science (MLDS) |
Paris Diderot University | Master in Statistics with course in Data Science |
Telecom Paris Tech | Master of Science in Engineering – Data Science |
Universite De Lyon | Master in Data Science |
Paris Tech-Paris Institute of Technology | MS Big Data |
University of Nice Sophia Antipolis | Data Science Tech Institute |
Panthéon-Sorbonne University – Paris 1 | Mathematical Modeling and Methods in Economics and FinanceAn Introduction to Data Science and Big Data |
Paris Seine University | International Master in Big Data |